This printed article is located at https://delfilimited.listedcompany.com/news.html
| Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Date | 10/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Paid/Payable (if applicable) | 21/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | Please refer to the Notice of Books Closure dated 11 April 2013 as attached for further details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments