Title | Date | Download |
---|---|---|
1st Half 2025 Financial Results (unaudited) | 12 Aug 2025 | ![]() |
2nd Half and Full Year 2024 Financial Results (unaudited) | 25 Feb 2025 | ![]() |
1st Half 2024 Financial Results (unaudited) | 13 Aug 2024 | ![]() |
2nd Half and Full Year 2023 Financial Results (unaudited) | 27 Feb 2024 | ![]() |
1st Half 2023 Financial Results (unaudited) | 07 Aug 2023 | ![]() |
2nd Half and Full Year 2022 Financial Results (unaudited) | 28 Feb 2023 | ![]() |
1st Half 2022 Financial Results (unaudited) | 10 Aug 2022 | ![]() |
2nd Half and Full Year 2021 Financial Results (unaudited) | 22 Feb 2022 | ![]() |
1st Half 2021 Financial Results | 10 Aug 2021 | ![]() |
2nd Half and Full Year 2020 Financial Results | 25 Feb 2021 | ![]() |
4th Quarter & Full Year 2019 Financial Results (unaudited) | 25 Feb 2020 | ![]() |
3rd Quarter & 9 Months 2019 Financial Results (unaudited) | 12 Nov 2019 | ![]() |
2nd Quarter & 1st Half 2019 Financial Results (unaudited) | 12 Aug 2019 | ![]() |
1st Quarter 2019 Financial Results (unaudited) | 14 May 2019 | ![]() |
First Quarter 2018 Financial Results (unaudited) | 08 May 2018 | ![]() |
First Quarter 2016 Financial Results (unaudited) | 12 May 2016 | ![]() |
4th Quarter and Full Year 2015 Financial Results (unaudited) | 22 Feb 2016 | ![]() |
3rd Quarter & 9-Month 2015 Financial Results (unaudited) | 13 Nov 2015 | ![]() |
2nd Quarter & 1st Half 2015 Financial Results (unaudited) | 14 Aug 2015 | ![]() |
First Quarter 2015 Financial Results (unaudited) | 06 May 2015 | ![]() |
4th Quarter and Full Year 2014 Financial Results | 26 Feb 2015 | ![]() |
3rd Quarter & 9-Month 2014 Financial Results (unaudited) | 12 Nov 2014 | ![]() |
2nd Quarter & 1st Half 2014 Financial Results (unaudited) | 13 Aug 2014 | ![]() |
First Quarter 2014 Financial Results (unaudited) | 08 May 2014 | ![]() |
4th Quarter and Full Year 2013 Financial Results | 27 Feb 2014 | ![]() |
3rd Quarter & 9-Month 2013 Financial Results (unaudited) | 12 Nov 2013 | ![]() |
4th Quarter and Full Year 2012 Financial Results | 27 Feb 2013 | ![]() |
3rd Quarter & 9-Month 2012 Financial Results | 08 Nov 2012 | ![]() |
2nd Quarter & 1st Half 2012 Financial Results (unaudited) | 08 Aug 2012 | ![]() |
First Quarter 2012 Financial Results | 10 May 2012 | ![]() |
4th Quarter and Full Year 2011 Financial Results | 24 Feb 2012 | ![]() |
3rd Quarter & 9-Month 2011 Financial Results | 10 Nov 2011 | ![]() |
2nd Quarter & 1st Half 2011 Financial Results (unaudited) | 12 Aug 2011 | ![]() |
First Quarter 2011 Financial Results (unaudited) | 12 May 2011 | ![]() |
4th Quarter and Full Year 2010 Financial Results (unaudited) | 25 Feb 2011 | ![]() |
3rd Quarter & 9-Month 2010 Financial Results (unaudited) | 11 Nov 2010 | ![]() |
2nd Quarter & 1st Half 2010 Financial Results (unaudited) | 12 Aug 2010 | ![]() |
First Quarter 2010 Financial Results (unaudited) | 13 May 2010 | ![]() |
4th Quarter and Full Year Financial Results | 25 Feb 2010 | ![]() |
3rd Quarter and 9-Month 2009 Financial Results | 11 Nov 2009 | ![]() |
Second Quarter 2009 Financial Results | 13 Aug 2009 | ![]() |
First Quarter 2009 Financial Results | 14 May 2009 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.