Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Date | 22/08/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Paid/Payable (if applicable) | 03/09/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footnotes | We refer to the Announcement numbered 00002 made on 8 August 2012 relating to the Notice of Book Closure Date for the interim dividend in respect of second quarter ended 30 June 2012 (the "Interim Dividend") and wish to clarify as follows:- (i) the Dividend Value for the Interim Dividend should be USD0.0211 (SGD0.0263) instead of USD2.11. For consistency, in this announcement, we are declaring in SGD instead of USD; and (ii) it should be for financial year ending 31 December 2012 (and not ended 30 June 2012). We re-attach the Notice of Books Closure for your easy reference. This announcement supersedes the Announcement numbered 0002 made. We apologize for the typological error and any inconvenience caused. |
Attachments